

Modularer Regler der Serie 2500
Beschreibung
Modularer Regler der Serie 2500
Hohe Leistung, hohe Genauigkeit und hohe Funktionalität in einem E/A-System, das kosteneffektiven Zugriff auf eine breite Auswahl an erweiterten Funktionen, einschließlich PID-Regelung mit Selbstoptimierung und Gain Scheduling, bietet.
Spezifikation
| Analogue IP/OP In | 64 |
|---|---|
| Analogue IP/OP Out | 32 |
| Combinational Logic | 32 Operations |
| Control Algorithms | Kaskade, Single, Überschreiben, Verhältnis |
| Control loops | |
| Digital IP/OP In | 128 |
| Digital IP/OP Out | |
| Maths Equation | 32 Calculations |
| PC Configuration | List based |
| Special Features | Carbon Potential, Humidity |
| Timers/Counters/Totals | 8 / 8 / 8 |
| Panel size (DIN) | DIN rail |
| Eingangsart | mA, mV, Thermoelement, Volt, Widerstandsthermometer |
| PV Accuracy | <0.2% |
| IP Rating | IP20 |
| Display Type | Remote |
| Control Types | On/Off, PID, VP |
| Alarm Types | Bewertung, Dev, Hallo, Lo, Veranstaltung |
| Supply Voltage | 24V dc |
| SP Programmer | – |
| Digital Comms | DeviceNet, Ethernet, Modbus, Profibus |
| Real Time Clock | – |




