

2500 Controller
High Performance Control in a Versatile, Modular System
High performance, high accuracy, high functionality in an I/O system that provides cost effective access to a wide range of advanced functions including PID control with auto tuning and gain scheduling.
Designed to communicate with Modbus RTU, Profibus®, DeviceNet®, or Modbus TCP/IP masters, it can be used for signal conditioning, alarm monitoring, remote data acquisition, or devolved control for systems such as the Eurotherm® Visual Supervisor, PC-based SCADA packages, and PLCs.
Specification
| Analogue IP/OP In | 64 |
|---|---|
| Analogue IP/OP Out | 32 |
| Combinational Logic | 32 Operations |
| Control Algorithms | Cascade, Override, Ratio, Single |
| Control loops | 8 |
| Digital IP/OP In | 128 |
| Digital IP/OP Out | 64 |
| Maths Equation | 32 Calculations |
| PC Configuration | List based |
| Special Features | Carbon Potential, Humidity |
| Timers/Counters/Totals | 8 / 8 / 8 |
| Panel size (DIN) | DIN rail |
| Input Type | mA, mV, RTD, TC, Volts |
| PV Accuracy | <0.2% |
| IP Rating | IP20 |
| Display Type | Remote |
| Control Types | On/Off, PID, VP |
| Alarm Types | Dev, Event, Hi, Lo, Rate |
| Supply Voltage | 24V dc |
| SP Programmer | – |
| Digital Comms | DeviceNet, Ethernet, Modbus, Profibus |
| Real Time Clock | – |




