


TMS 1/8 DIN Temperature Controller
Description
Plastic Thermal Controller (48×96 mm)
Specification
| Input Type | RTD, TC |
|---|---|
| Auxiliary Switches | No |
| Panel size (DIN) | 1/8 |
| PV Accuracy | ±02% |
| Digital OUT Relay/ SSR | 3 |
| Analogue IP/OP Out | – |
| Digital IP/OP In | – |
| Load Failure Detection (CT Input) | fail/leakage, Heater |
| IP Rating | IP65 |
| Display Type | 2 x 3 dig LED |
| Control Types | On/Off, PID |
| Alarm Types | Dev, Hi, Lo, Sensor Break |
| Supply Voltage | 24V dc/ac, 85-264V ac |
| Transmitter Power Supply | None |
| SP Programmer | – |
| Digital Comms | None |
| Timer | No |
| Real Time Clock | – |




