|
versadac
1
versadac - Scalable Recorder Firmware
|
Public Attributes | |
| double | home_page_timeout |
| double | summary_timeout |
| uint16 | timer_500ms |
| uint16 | timer_200ms |
| uint16 | timer_2s |
| uint16 | timer_3s |
| uint8 | key_repeat |
| uint8 | keys |
| uint8 | cmd_buff [UI_CMD_BUFF_SIZE] |
| uint8 | cmd_subset [UI_CMD_BUFF_SIZE] |
| uint8 | cmd_buff_in |
| uint8 | cmd_buff_out |
| uint8 | cmd_last |
| update_flags_t | update |
| update_flags_t | next_update |
| update_flags_t | feature_security_update |
| paradigm_t | paradigm |
| paradigm_t | previous_paradigm |
| paradigm_t | last_paradigm |
| struct { | |
| uint8 c | |
| uint8 i | |
| uint8 s | |
| } | cisp |
| parameter_edit_t | pmenu_edit |
| uint8 | pmenu_binary_cursor_position |
| parameter_edit_t | umenu_edit |
| double | faceplate_ticks |
| bool | vertical_history |
| bool | prohibit_scroll_commands |
| status_t | rtn |
| color_attributes_t | color |
| struct { | |
| uint8 number_trends | |
| uint8 sequential_trend_point [MAX_TRENDED_POINTS] | |
| uint8 active_trend_point | |
| bool horizontal_bar_show_pv | |
| } | operator_view |
| struct { | |
| bool display_test | |
| uint8 display_mode | |
| uint8 timeout | |
| } | plate |
| unicode_c | passcode [89] |
| bool | auto_repeat |
| bool | help_more |
| uint8 | help_row |
1.8.9.1