| Valve Assembly Tables | Page 1 |
| |
|
| Control Form VP, Proportional Control with Slidewire Feedback, Rotary Stroke Actuators | |||||||||||||||
| Available Factory Assembly | Valve Type | Valve Body | Actuator | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08-09 | 10-11 | 12-13 | 14 | 15-16 |
| 2 Way | VB-7211-000-3-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||||
| 2 Way | VB-7211-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||||
| 2 Way | VB-7212-000-4-XX | EA58 | AV-393* | AV-393* | AV-393* | AV-393* | |||||||||
| VP-7213-423-4-PP | 2 Way | VB-7213-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7213-424-4-PP | 2 Way | VB-7213-000-4-XX | EA58-00003 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7213-425-4-PP | 2 Way | VB-7213-000-4-XX | EA58-00005 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7213-426-4-PP | 2 Way | VB-7213-000-4-XX | EA58-00001 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| 2 Way | VB-7214-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | ||||
| VP-7253-423-4-PP | 2 Way | VB-7253-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7253-424-4-PP | 2 Way | VB-7253-000-4-XX | EA58-00003 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7253-425-4-PP | 2 Way | VB-7253-000-4-XX | EA58-00005 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7253-426-4-PP | 2 Way | VB-7253-000-4-XX | EA58-00001 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7273-423-4-PP | 2 Way | VB-7273-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7273-424-4-PP | 2 Way | VB-7273-000-4-XX | EA58-00003 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7273-425-4-PP | 2 Way | VB-7273-000-4-XX | EA58-00005 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| VP-7273-426-4-PP | 2 Way | VB-7273-000-4-XX | EA58-00001 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||
| 3 Way, mix | VB-7312-000-4-XX | EA58 | AV-3932 | AV-3932 | |||||||||||
| VP-7313-423-4-PP | 3 Way, mix | VB-7313-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||||||
| VP-7313-424-4-PP | 3 Way, mix | VB-7313-000-4-XX | EA58-00003 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||||||
| VP-7313-425-4-PP | 3 Way, mix | VB-7313-000-4-XX | EA58-00005 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||||||
| VP-7313-426-4-PP | 3 Way, mix | VB-7313-000-4-XX | EA58-00001 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | |||||||
| 3 Way, mix | VB-7314-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV3932 | ||||||||
| VP-7323-423-4-PP | 3 Way, div | VB-7323-000-4-XX | EA58 | AV-3932 | AV-3932 | AV-3932 | AV3932 | ||||||||
| VP-7323-424-4-PP | 3 Way, div | VB-7323-000-4-XX | EA58-00003 | AV-3932 | AV-3932 | AV-3932 | AV3932 | ||||||||
| VP-7323-425-4-PP | 3 Way, div | VB-7323-000-4-XX | EA58-00005 | AV-3932 | AV-3932 | AV-3932 | AV3932 | ||||||||
| VP-7323-426-4-PP | 3 Way, div | VB-7323-000-4-XX | EA58-00001 | AV-3932 | AV-3932 | AV-3932 | AV3932 | ||||||||
| VP-9213-423-4-PP | 2 Way | VB-9213-000-4-XX | EA58 | AV-396 | |||||||||||
| VP-9213-424-4-PP | 2 Way | VB-9213-000-4-XX | EA58-00003 | AV-396 | |||||||||||
| VP-9213-425-4-PP | 2 Way | VB-9213-000-4-XX | EA58-00005 | AV-396 | |||||||||||
| VP-9213-426-4-PP | 2 Way | VB-9213-000-4-XX | EA58-00001 | AV-396 | |||||||||||
| VP-9213-466-4-PP | 2 Way | VB-9213-000-4-XX | EA58 | AV-352 | |||||||||||
| VP-9213-423-5-PP | 2 Way | VB-9213-000-5-XX | EA58 | AV-396 | AV-396 | ||||||||||
| VP-9213-424-5-PP | 2 Way | VB-9213-000-5-XX | EA58-00003 | AV-396 | AV-396 | ||||||||||
| VP-9213-425-5-PP | 2 Way | VB-9213-000-5-XX | EA58-00005 | AV-396 | AV-396 | ||||||||||
| VP-9213-426-5-PP | 2 Way | VB-9213-000-5-XX | EA58-00001 | AV-396 | AV-396 | ||||||||||
| VP-9213-466-5-PP | 2 Way | VB-9213-000-5-XX | EA58 | AV-352 | AV-352 | AV-352 | |||||||||
| VP-9313-423-4-PP | 3 Way, mix | VB-9313-000-4-XX | EA58 | AV-396 | |||||||||||
| VP-9313-424-4-PP | 3 Way, mix | VB-9313-000-4-XX | EA58-00003 | AV-396 | |||||||||||
| VP-9313-425-4-PP | 3 Way, mix | VB-9313-000-4-XX | EA58-00005 | AV-396 | |||||||||||
| VP-9313-426-4-PP | 3 Way, mix | VB-9313-000-4-XX | EA58-00001 | AV-396 | |||||||||||
| VP-9313-423-5-PP | 3 Way, mix | VB-9313-000-5-XX | EA58 | AV-396 | AV-396 | ||||||||||
| VP-9313-424-5-PP | 3 Way, mix | VB-9313-000-5-XX | EA58-00003 | AV-396 | AV-396 | ||||||||||
| VP-9313-425-5-PP | 3 Way, mix | VB-9313-000-5-XX | EA58-00005 | AV-396 | AV-396 | ||||||||||
| VP-9313-426-5-PP | 3 Way, mix | VB-9313-000-5-XX | EA58-00001 | AV-396 | AV-396 | ||||||||||
| VP-9313-466-5-PP | 3 Way, mix | VB-9313-000-5-XX | EA58 | AV-352 | AV-352 | AV-352 | |||||||||
| VP-9323-423-5-PP | 3 Way, div | VB-9323-000-5-XX | EA58 | AV-330 | AV-352 | AV-352 | |||||||||
| VP-9323-424-5-PP | 3 Way, div | VB-9323-000-5-XX | EA58-00003 | AV-330 | AV-352 | AV-352 | |||||||||
| VP-9323-425-5-P | 3 Way, div | VB-9323-000-5-XX | EA58-00005 | AV-330 | AV-352 | AV-352 | |||||||||
| VP-9323-426-5-PP | 3 Way, div | VB-9323-000-5-XX | EA58-00001 | AV-330 | AV-352 | AV-352 | |||||||||
| VP-9213-952-5-PP | 2 Way | VB-9213-000-5-XX | EA76 | AV-358 | |||||||||||
| VP-9313-952-5-PP | 3 Way, mix | VB-9313-000-5-XX | EA76 | AV-358 | |||||||||||
| 1. Full part number for AV-391 must be ordered as AV-391-000-0-01, 2. Full part number for AV-393 must be ordered as AV-393-000-0-01 | |||||||||||||||
| Control Form VS,
Proportional Control with Analog Input, Rotary and Linear
Stroke Actuators Section 1 - 2-way Valves with Spring Return Actuators, NO and NC Section 1 - 3-way Valves with Spring Return Actuators, Mixing and Diverting, Stem-up and Stem-down |
||||||||||||||
| Valve Type | Valve Body | Actuator | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08-09 | 10-11 | 12-13 | 14 | 15-16 |
| 2W - NO | VB-7211-000-3-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | ||||
| 2W - NC | VB-7211-000-3-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | ||||
| 2W - NO | VB-7211-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | ||||
| 2W - NC | VB-7211-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | ||||
| 2W - NO | VB-7212-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | ||||||||
| 2W - NC | VB-7212-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | ||||||||
| 2W - NO | VB-7213-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NC | VB-7213-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NO | VB-7214-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NC | VB-7214-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NO | VB-7253-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NC | VB-7253-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NO | VB-7273-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 2W - NC | VB-7273-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||
| 3W mix, SD | VB-7312-000-4-XX | EA42-A | AV-391* | AV-391* | ||||||||||
| 3W mix, SU | VB-7312-000-4-XX | EA44-A | AV-391* | AV-391* | ||||||||||
| 3W mix, SD | VB-7313-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||||||
| 3W mix, SU | VB-7313-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||||||
| 3W mix, SD | VB-7314-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||||||
| 3W mix, SU | VB-7314-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | AV-391* | |||||||
| 3W div, SD | VB-7323-000-4-XX | EA42-A | AV-391* | AV-391* | AV-391* | AV-391* | ||||||||
| 3W div, SU | VB-7323-000-4-XX | EA44-A | AV-391* | AV-391* | AV-391* | AV-391* | ||||||||
| 2W - NO | VB-9213-000-4-XX | EA44-A | AV-395 | |||||||||||
| 2W - NC | VB-9213-000-4-XX | EA42-A | AV-395 | |||||||||||
| 2W - NO | VB-9213-000-5-XX | EA44-A | AV-395 | AV-395 | ||||||||||
| 2W - NC | VB-9213-000-5-XX | EA42-A | AV-395 | AV-395 | ||||||||||
| 3W mix, SD | VB-9313-000-4-XX | EA42-A | AV-395 | |||||||||||
| 3W mix, SU | VB-9313-000-4-XX | EA44-A | AV-395 | |||||||||||
| 3W mix, SD | VB-9313-000-5-XX | EA42-A | AV-395 | AV-395 | ||||||||||
| 3W mix, SU | VB-9313-000-5-XX | EA44-A | AV-395 | AV-395 | ||||||||||
| 3W mix, SD | VB-9323-000-5-XX | EA42-A | AV-329 | |||||||||||
| 3W mix, SU | VB-9323-000-5-XX | EA44-A | AV-329 | |||||||||||
| * Full part number for AV-391 must be ordered as AV-391-000-0-01 | ||||||||||||||
| Control Form VS,
Proportional Control with Slidewire Feedback, Rotary Stroke
Actuators Section 2 - Valves with Non-Spring Return Actuators |
||||||||||||||
| Valve Type | Valve Body | Actuator | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08-09 | 10-11 | 12-13 | 14 | 15-16 |
| 2 Way | VB-7211-000-3-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||
| 2 Way | VB-7211-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||
| 2 Way | VB-7212-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||||||
| 2 Way | VB-7213-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 2 Way | VB-7214-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 2 Way | VB-7253-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 2 Way | VB-7273-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 3 Way, mix | VB-7312-000-4-XX | EA52-A | AV-3911 | AV-3911 | ||||||||||
| 3 Way, mix | VB-7313-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||||||
| 3 Way, mix | VB-7314-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||||||
| 3 Way, div | VB-7323-000-4-XX | EA52-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||||||
| 2 Way | VB-9213-000-4-XX | EA52-A | AV-395 | |||||||||||
| 2 Way | VB-9213-000-5-XX | EA52-A | AV-395 | AV-395 | ||||||||||
| 3 Way, mix | VB-9313-000-4-XX | EA52-A | AV-395 | |||||||||||
| 3 Way, mix | VB-9313-000-5-XX | EA52-A | AV-395 | AV-395 | ||||||||||
| 3 Way, div | VB-9323-000-5-XX | EA52-A | AV-329 | |||||||||||
| 2 Way | VB-7211-000-3-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||
| 2 Way | VB-7211-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||
| 2 Way | VB-7212-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||||||
| 2 Way | VB-7213-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 2 Way | VB-7214-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 2 Way | VB-7253-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 2 Way | VB-7273-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||
| 3 Way, mix | VB-7312-000-4-XX | EA54-A | AV-3911 | AV-3911 | ||||||||||
| 3 Way, mix | VB-7313-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||||||
| 3 Way, mix | VB-7314-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | AV-3911 | |||||||
| 3 Way, div | VB-7323-000-4-XX | EA54-A | AV-3911 | AV-3911 | AV-3911 | AV-3911 | ||||||||
| 2 Way | VB-9213-000-4-XX | EA54-A | AV-395 | |||||||||||
| 2 Way | VB-9213-000-5-XX | EA54-A | AV-395 | AV-395 | ||||||||||
| 3 Way, mix | VB-9313-000-4-XX | EA54-A | AV-395 | |||||||||||
| 3 Way, mix | VB-9313-000-5-XX | EA54-A | AV-395 | AV-395 | ||||||||||
| 3 Way, div | VB-9323-000-5-XX | EA54-A | AV-329 | |||||||||||
| 2 Way | VB-7211-000-3-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||
| 2 Way | VB-7211-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||
| 2 Way | VB-7212-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||||||
| 2 Way | VB-7213-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 2 Way | VB-7214-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 2 Way | VB-7253-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 2 Way | VB-7273-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 3 Way, mix | VB-7312-000-4-XX | EA56-A | AV-3932 | AV-3932 | ||||||||||
| 3 Way, mix | VB-7313-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||||||
| . . . continued | ||||||||||||||
| Control Form VS,
Proportional Control with Analog Input, Rotary Stroke
Actuators Section 2 - Valves with Non-Spring Return Actuators (continued...) |
||||||||||||||
| Valve Type | Valve Body | Actuator | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08-09 | 10-11 | 12-13 | 14 | 15-16 |
| 3 Way, mix | VB-7314-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||||||
| 3 Way, div | VB-7323-000-4-XX | EA56-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||||||
| 2 Way | VB-9213-000-4-XX | EA56-A | AV-396 | |||||||||||
| 2 Way | VB-9213-000-5-XX | EA56-A | AV-396 | AV-396 | ||||||||||
| 3 Way, mix | VB-9313-000-4-XX | EA56-A | AV-396 | |||||||||||
| 3 Way, mix | VB-9313-000-5-XX | EA56-A | AV-396 | AV-396 | ||||||||||
| 3 Way, div | VB-9323-000-5-XX | EA56-A | AV-330 | AV-352 | AV-352 | |||||||||
| 2 Way | VB-7211-000-3-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||
| 2 Way | VB-7211-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||
| 2 Way | VB-7212-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||||||
| 2 Way | VB-7213-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 2 Way | VB-7214-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 2 Way | VB-7253-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 2 Way | VB-7273-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||
| 3 Way, mix | VB-7312-000-4-XX | EA58-A | AV-3932 | AV-3932 | ||||||||||
| 3 Way, mix | VB-7313-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||||||
| 3 Way, mix | VB-7314-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | AV-3932 | |||||||
| 3 Way, div | VB-7323-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||||||
| 3 Way, div | VB-7323-000-4-XX | EA58-A | AV-3932 | AV-3932 | AV-3932 | AV-3932 | ||||||||
| 2 Way | VB-9213-000-4-XX | EA58-A | AV-396 | |||||||||||
| 2 Way | VB-9213-000-5-XX | EA58-A | AV-396 | AV-396 | ||||||||||
| 2 Way | VB-9213-000-4-XX | EA58-A | AV-352 | |||||||||||
| 2 Way | VB-9213-000-5-XX | EA58-A | AV-352 | AV-352 | AV-352 | |||||||||
| 3 Way, mix | VB-9313-000-4-XX | EA58-A | AV-396 | |||||||||||
| 3 Way, mix | VB-9313-000-5-XX | EA58-A | AV-396 | AV-396 | ||||||||||
| 3 Way, mix | VB-9313-000-5-XX | EA58-A | AV-352 | AV-352 | AV-352 | |||||||||
| 3 Way, div | VB-9323-000-5-XX | EA58-A | AV-330 | AV-352 | AV-352 | |||||||||
| 3 Way, mix | VB-9313-000-5-XX | EA76-A | AV-358 | |||||||||||
|
1. Full part number for AV-391 must be ordered as
AV-391-000-0-01 2. Full part number for AV-393 must be ordered as AV-393-000-0-01 |
||||||||||||||
| Color Codes: Blue: Available as components for field assembly and available as factory assemblies, Black: Available as components for field assembly but not available as factory assemblies, Red: Available as components for field assembly, but not recommended. |
| Last Updated Tuesday, July 25, 2006 |