- Home - Site Map - Links - Contact Us - About Us - Get In The Loop Search our site:  

Current Transducers:
  E1-IAVE1 55W x 70H x 115D; 305gm
  E1-I1 55W x 70H x 115D; 375gm
  E1-IRMS1 110W x 70H x 114D; 435gm
  E1-I3 110W x 70H x 114D; 680gm
Voltage Transducers
  E1-VAVE1 55W x 70H x 115D; 460gm
  E1-VRMS1 55W x 70H x 115D; 460gm
  E1-VRMS3 110W x 70H x 114D; 705gm
  E1-VRMS4 110W x 70H x 114D; 705gm
Active Power Transducers
  E1-1W0 55W x 70H x 115D; 430gm
  E1-1W3 110W x 70H x 114D; 700gm
  E1-1W4 55W x 70H x 115D; 430gm
  E1-2W3 110W x 70H x 114D; 730gm
  E1-2W4 110W x 70H x 114D; 735gm
  E1-3W4 110W x 70H x 114D; 820gm
Reactive Power Transducers
  E1-1VAR3 55W x 70H x 115D; 430gm
  E1-1VAR4 55W x 70H x 115D; 430gm
  E1-2VAR3 110W x 70H x 114D; 735gm
  E1-2VAR4 110W x 70H x 114D; 735gm
Last Updated Monday, July 31, 2006