| 3500 V1.XX SCADA Addresses - Parameter Order |
The address field in iTools displays the parameter's Modbus address, these addresses should be used when accessing parameters over comms. As the Program parameters have been letter boxed, all programs have the same addresses. To access a particular Program's parameters first write the program number to the Programmer.CommsProgNum parameter, this then allows the specified Programs parameter's to be written/read. The following table lists the parameters that have been assigned Modbus addresses: |
| MODBUS | MODBUS (Hex) | Parameter |
| 515 | 0x0203 | Access.ConfPasscode |
| 629 | 0x0275 | Access.CustomerID |
| 147 | 0x0093 | Access.Goto |
| 199 | 0x00c7 | Access.IM |
| 279 | 0x0117 | Access.Keylock |
| 514 | 0x0202 | Access.L2Passcode |
| 554 | 0x022a | Access.L3Passcode |
| 10250 | 0x280a | Alarm.1.Ack |
| 544 | 0x0220 | Alarm.1.Block |
| 10246 | 0x2806 | Alarm.1.Block |
| 221 | 0x00dd | Alarm.1.Delay |
| 10248 | 0x2808 | Alarm.1.Delay |
| 47 | 0x002f | Alarm.1.Hysteresis |
| 10242 | 0x2802 | Alarm.1.Hysteresis |
| 10247 | 0x2807 | Alarm.1.Inhibit |
| 540 | 0x021c | Alarm.1.Latch |
| 10244 | 0x2804 | Alarm.1.Latch |
| 294 | 0x0126 | Alarm.1.Out |
| 10249 | 0x2809 | Alarm.1.Out |
| 10245 | 0x2805 | Alarm.1.Priority |
| 10243 | 0x2803 | Alarm.1.Reference |
| 13 | 0x000d | Alarm.1.Threshold |
| 10241 | 0x2801 | Alarm.1.Threshold |
| 536 | 0x0218 | Alarm.1.Type |
| 10240 | 0x2800 | Alarm.1.Type |
| 10266 | 0x281a | Alarm.2.Ack |
| 545 | 0x0221 | Alarm.2.Block |
| 10262 | 0x2816 | Alarm.2.Block |
| 222 | 0x00de | Alarm.2.Delay |
| 10264 | 0x2818 | Alarm.2.Delay |
| 68 | 0x0044 | Alarm.2.Hysteresis |
| 10258 | 0x2812 | Alarm.2.Hysteresis |
| 10263 | 0x2817 | Alarm.2.Inhibit |
| 541 | 0x021d | Alarm.2.Latch |
| 10260 | 0x2814 | Alarm.2.Latch |
| 295 | 0x0127 | Alarm.2.Out |
| 10265 | 0x2819 | Alarm.2.Out |
| 10261 | 0x2815 | Alarm.2.Priority |
| 10259 | 0x2813 | Alarm.2.Reference |
| 14 | 0x000e | Alarm.2.Threshold |
| 10257 | 0x2811 | Alarm.2.Threshold |
| 537 | 0x0219 | Alarm.2.Type |
| 10256 | 0x2810 | Alarm.2.Type |
| 10282 | 0x282a | Alarm.3.Ack |
| 546 | 0x0222 | Alarm.3.Block |
| 10278 | 0x2826 | Alarm.3.Block |
| 223 | 0x00df | Alarm.3.Delay |
| 10280 | 0x2828 | Alarm.3.Delay |
| 69 | 0x0045 | Alarm.3.Hysteresis |
| 10274 | 0x2822 | Alarm.3.Hysteresis |
| 10279 | 0x2827 | Alarm.3.Inhibit |
| 542 | 0x021e | Alarm.3.Latch |
| 10276 | 0x2824 | Alarm.3.Latch |
| 296 | 0x0128 | Alarm.3.Out |
| 10281 | 0x2829 | Alarm.3.Out |
| 10277 | 0x2825 | Alarm.3.Priority |
| 10275 | 0x2823 | Alarm.3.Reference |
| 81 | 0x0051 | Alarm.3.Threshold |
| 10273 | 0x2821 | Alarm.3.Threshold |
| 538 | 0x021a | Alarm.3.Type |
| 10272 | 0x2820 | Alarm.3.Type |
| 10298 | 0x283a | Alarm.4.Ack |
| 547 | 0x0223 | Alarm.4.Block |
| 10294 | 0x2836 | Alarm.4.Block |
| 224 | 0x00e0 | Alarm.4.Delay |
| 10296 | 0x2838 | Alarm.4.Delay |
| 71 | 0x0047 | Alarm.4.Hysteresis |
| 10290 | 0x2832 | Alarm.4.Hysteresis |
| 10295 | 0x2837 | Alarm.4.Inhibit |
| 543 | 0x021f | Alarm.4.Latch |
| 10292 | 0x2834 | Alarm.4.Latch |
| 297 | 0x0129 | Alarm.4.Out |
| 10297 | 0x2839 | Alarm.4.Out |
| 10293 | 0x2835 | Alarm.4.Priority |
| 10291 | 0x2833 | Alarm.4.Reference |
| 82 | 0x0052 | Alarm.4.Threshold |
| 10289 | 0x2831 | Alarm.4.Threshold |
| 539 | 0x021b | Alarm.4.Type |
| 10288 | 0x2830 | Alarm.4.Type |
| 10314 | 0x284a | Alarm.5.Ack |
| 10310 | 0x2846 | Alarm.5.Block |
| 10312 | 0x2848 | Alarm.5.Delay |
| 10306 | 0x2842 | Alarm.5.Hysteresis |
| 10311 | 0x2847 | Alarm.5.Inhibit |
| 10308 | 0x2844 | Alarm.5.Latch |
| 10313 | 0x2849 | Alarm.5.Out |
| 10309 | 0x2845 | Alarm.5.Priority |
| 10307 | 0x2843 | Alarm.5.Reference |
| 10305 | 0x2841 | Alarm.5.Threshold |
| 10304 | 0x2840 | Alarm.5.Type |
| 10330 | 0x285a | Alarm.6.Ack |
| 10326 | 0x2856 | Alarm.6.Block |
| 10328 | 0x2858 | Alarm.6.Delay |
| 10322 | 0x2852 | Alarm.6.Hysteresis |
| 10327 | 0x2857 | Alarm.6.Inhibit |
| 10324 | 0x2854 | Alarm.6.Latch |
| 10329 | 0x2859 | Alarm.6.Out |
| 10325 | 0x2855 | Alarm.6.Priority |
| 10323 | 0x2853 | Alarm.6.Reference |
| 10321 | 0x2851 | Alarm.6.Threshold |
| 10320 | 0x2850 | Alarm.6.Type |
| 10346 | 0x286a | Alarm.7.Ack |
| 10342 | 0x2866 | Alarm.7.Block |
| 10344 | 0x2868 | Alarm.7.Delay |
| 10338 | 0x2862 | Alarm.7.Hysteresis |
| 10343 | 0x2867 | Alarm.7.Inhibit |
| 10340 | 0x2864 | Alarm.7.Latch |
| 10345 | 0x2869 | Alarm.7.Out |
| 10341 | 0x2865 | Alarm.7.Priority |
| 10339 | 0x2863 | Alarm.7.Reference |
| 10337 | 0x2861 | Alarm.7.Threshold |
| 10336 | 0x2860 | Alarm.7.Type |
| 10362 | 0x287a | Alarm.8.Ack |
| 10358 | 0x2876 | Alarm.8.Block |
| 10360 | 0x2878 | Alarm.8.Delay |
| 10354 | 0x2872 | Alarm.8.Hysteresis |
| 10359 | 0x2877 | Alarm.8.Inhibit |
| 10356 | 0x2874 | Alarm.8.Latch |
| 10361 | 0x2879 | Alarm.8.Out |
| 10357 | 0x2875 | Alarm.8.Priority |
| 10355 | 0x2873 | Alarm.8.Reference |
| 10353 | 0x2871 | Alarm.8.Threshold |
| 10352 | 0x2870 | Alarm.8.Type |
| 10176 | 0x27c0 | AlmSummary.AnAlarmByte |
| 261 | 0x0105 | AlmSummary.AnyAlarm |
| 10213 | 0x27e5 | AlmSummary.AnyAlarm |
| 10188 | 0x27cc | AlmSummary.DigAlarmByte |
| 274 | 0x0112 | AlmSummary.GlobalAck |
| 10214 | 0x27e6 | AlmSummary.GlobalAck |
| 260 | 0x0104 | AlmSummary.NewAlarm |
| 10212 | 0x27e4 | AlmSummary.NewAlarm |
| 10200 | 0x27d8 | AlmSummary.SBrkAlarm |
| 96 | 0x0060 | BCDInput.1.BCDVal |
| 105 | 0x0069 | BCDInput.2.BCDVal |
| 131 | 0x0083 | Comms.Address |
| 8192 | 0x2000 | Comms.ProgNum |
| 523 | 0x020b | Comms.Wait |
| 11274 | 0x2c0a | DigAlarm.1.Ack |
| 11270 | 0x2c06 | DigAlarm.1.Block |
| 11272 | 0x2c08 | DigAlarm.1.Delay |
| 11271 | 0x2c07 | DigAlarm.1.Inhibit |
| 11268 | 0x2c04 | DigAlarm.1.Latch |
| 11273 | 0x2c09 | DigAlarm.1.Out |
| 11269 | 0x2c05 | DigAlarm.1.Priority |
| 11264 | 0x2c00 | DigAlarm.1.Type |
| 11290 | 0x2c1a | DigAlarm.2.Ack |
| 11286 | 0x2c16 | DigAlarm.2.Block |
| 11288 | 0x2c18 | DigAlarm.2.Delay |
| 11287 | 0x2c17 | DigAlarm.2.Inhibit |
| 11284 | 0x2c14 | DigAlarm.2.Latch |
| 11289 | 0x2c19 | DigAlarm.2.Out |
| 11285 | 0x2c15 | DigAlarm.2.Priority |
| 11280 | 0x2c10 | DigAlarm.2.Type |
| 11306 | 0x2c2a | DigAlarm.3.Ack |
| 11302 | 0x2c26 | DigAlarm.3.Block |
| 11304 | 0x2c28 | DigAlarm.3.Delay |
| 11303 | 0x2c27 | DigAlarm.3.Inhibit |
| 11300 | 0x2c24 | DigAlarm.3.Latch |
| 11305 | 0x2c29 | DigAlarm.3.Out |
| 11301 | 0x2c25 | DigAlarm.3.Priority |
| 11296 | 0x2c20 | DigAlarm.3.Type |
| 11322 | 0x2c3a | DigAlarm.4.Ack |
| 11318 | 0x2c36 | DigAlarm.4.Block |
| 11320 | 0x2c38 | DigAlarm.4.Delay |
| 11319 | 0x2c37 | DigAlarm.4.Inhibit |
| 11316 | 0x2c34 | DigAlarm.4.Latch |
| 11321 | 0x2c39 | DigAlarm.4.Out |
| 11317 | 0x2c35 | DigAlarm.4.Priority |
| 11312 | 0x2c30 | DigAlarm.4.Type |
| 11338 | 0x2c4a | DigAlarm.5.Ack |
| 11334 | 0x2c46 | DigAlarm.5.Block |
| 11336 | 0x2c48 | DigAlarm.5.Delay |
| 11335 | 0x2c47 | DigAlarm.5.Inhibit |
| 11332 | 0x2c44 | DigAlarm.5.Latch |
| 11337 | 0x2c49 | DigAlarm.5.Out |
| 11333 | 0x2c45 | DigAlarm.5.Priority |
| 11328 | 0x2c40 | DigAlarm.5.Type |
| 11354 | 0x2c5a | DigAlarm.6.Ack |
| 11350 | 0x2c56 | DigAlarm.6.Block |
| 11352 | 0x2c58 | DigAlarm.6.Delay |
| 11351 | 0x2c57 | DigAlarm.6.Inhibit |
| 11348 | 0x2c54 | DigAlarm.6.Latch |
| 11353 | 0x2c59 | DigAlarm.6.Out |
| 11349 | 0x2c55 | DigAlarm.6.Priority |
| 11344 | 0x2c50 | DigAlarm.6.Type |
| 11370 | 0x2c6a | DigAlarm.7.Ack |
| 11366 | 0x2c66 | DigAlarm.7.Block |
| 11368 | 0x2c68 | DigAlarm.7.Delay |
| 11367 | 0x2c67 | DigAlarm.7.Inhibit |
| 11364 | 0x2c64 | DigAlarm.7.Latch |
| 11369 | 0x2c69 | DigAlarm.7.Out |
| 11365 | 0x2c65 | DigAlarm.7.Priority |
| 11360 | 0x2c60 | DigAlarm.7.Type |
| 11386 | 0x2c7a | DigAlarm.8.Ack |
| 11382 | 0x2c76 | DigAlarm.8.Block |
| 11384 | 0x2c78 | DigAlarm.8.Delay |
| 11383 | 0x2c77 | DigAlarm.8.Inhibit |
| 11380 | 0x2c74 | DigAlarm.8.Latch |
| 11385 | 0x2c79 | DigAlarm.8.Out |
| 11381 | 0x2c75 | DigAlarm.8.Priority |
| 11376 | 0x2c70 | DigAlarm.8.Type |
| 13317 | 0x3405 | Humidity.DewPoint |
| 13318 | 0x3406 | Humidity.DryTemp |
| 13313 | 0x3401 | Humidity.Pressure |
| 13315 | 0x3403 | Humidity.PsychroConst |
| 13316 | 0x3404 | Humidity.RelHumid |
| 13320 | 0x3408 | Humidity.Resolution |
| 13314 | 0x3402 | Humidity.SBrk |
| 13312 | 0x3400 | Humidity.WetOffset |
| 13319 | 0x3407 | Humidity.WetTemp |
| 73 | 0x0049 | Instrument.Diagnostics.ErrCount |
| 201 | 0x00c9 | Instrument.Diagnostics.MaxConTicks |
| 106 | 0x006a | Instrument.Display.HomePage |
| 516 | 0x0204 | Instrument.Display.Units |
| 121 | 0x0079 | Instrument.InstInfo.CompanyID |
| 122 | 0x007a | Instrument.InstInfo.InstType |
| 107 | 0x006b | Instrument.InstInfo.Version |
| 133 | 0x0085 | IPMonitor.1.Max |
| 4915 | 0x1333 | IPMonitor.1.Max |
| 134 | 0x0086 | IPMonitor.1.Min |
| 4916 | 0x1334 | IPMonitor.1.Min |
| 140 | 0x008c | IPMonitor.1.Reset |
| 4919 | 0x1337 | IPMonitor.1.Reset |
| 138 | 0x008a | IPMonitor.1.Threshold |
| 4917 | 0x1335 | IPMonitor.1.Threshold |
| 139 | 0x008b | IPMonitor.1.TimeAbove |
| 4918 | 0x1336 | IPMonitor.1.TimeAbove |
| 4920 | 0x1338 | IPMonitor.2.Max |
| 4921 | 0x1339 | IPMonitor.2.Min |
| 4924 | 0x133c | IPMonitor.2.Reset |
| 4922 | 0x133a | IPMonitor.2.Threshold |
| 4923 | 0x133b | IPMonitor.2.TimeAbove |
| 4822 | 0x12d6 | Lgc2.1.In1 |
| 4823 | 0x12d7 | Lgc2.1.In2 |
| 4824 | 0x12d8 | Lgc2.1.Out |
| 4849 | 0x12f1 | Lgc2.10.In1 |
| 4850 | 0x12f2 | Lgc2.10.In2 |
| 4851 | 0x12f3 | Lgc2.10.Out |
| 4852 | 0x12f4 | Lgc2.11.In1 |
| 4853 | 0x12f5 | Lgc2.11.In2 |
| 4854 | 0x12f6 | Lgc2.11.Out |
| 4855 | 0x12f7 | Lgc2.12.In1 |
| 4856 | 0x12f8 | Lgc2.12.In2 |
| 4857 | 0x12f9 | Lgc2.12.Out |
| 4858 | 0x12fa | Lgc2.13.In1 |
| 4859 | 0x12fb | Lgc2.13.In2 |
| 4860 | 0x12fc | Lgc2.13.Out |
| 4861 | 0x12fd | Lgc2.14.In1 |
| 4862 | 0x12fe | Lgc2.14.In2 |
| 4863 | 0x12ff | Lgc2.14.Out |
| 4864 | 0x1300 | Lgc2.15.In1 |
| 4865 | 0x1301 | Lgc2.15.In2 |
| 4866 | 0x1302 | Lgc2.15.Out |
| 4867 | 0x1303 | Lgc2.16.In1 |
| 4868 | 0x1304 | Lgc2.16.In2 |
| 4869 | 0x1305 | Lgc2.16.Out |
| 4870 | 0x1306 | Lgc2.17.In1 |
| 4871 | 0x1307 | Lgc2.17.In2 |
| 4872 | 0x1308 | Lgc2.17.Out |
| 4873 | 0x1309 | Lgc2.18.In1 |
| 4874 | 0x130a | Lgc2.18.In2 |
| 4875 | 0x130b | Lgc2.18.Out |
| 4876 | 0x130c | Lgc2.19.In1 |
| 4877 | 0x130d | Lgc2.19.In2 |
| 4878 | 0x130e | Lgc2.19.Out |
| 4825 | 0x12d9 | Lgc2.2.In1 |
| 4826 | 0x12da | Lgc2.2.In2 |
| 4827 | 0x12db | Lgc2.2.Out |
| 4879 | 0x130f | Lgc2.20.In1 |
| 4880 | 0x1310 | Lgc2.20.In2 |
| 4881 | 0x1311 | Lgc2.20.Out |
| 4882 | 0x1312 | Lgc2.21.In1 |
| 4883 | 0x1313 | Lgc2.21.In2 |
| 4884 | 0x1314 | Lgc2.21.Out |
| 4885 | 0x1315 | Lgc2.22.In1 |
| 4886 | 0x1316 | Lgc2.22.In2 |
| 4887 | 0x1317 | Lgc2.22.Out |
| 4888 | 0x1318 | Lgc2.23.In1 |
| 4889 | 0x1319 | Lgc2.23.In2 |
| 4890 | 0x131a | Lgc2.23.Out |
| 4891 | 0x131b | Lgc2.24.In1 |
| 4892 | 0x131c | Lgc2.24.In2 |
| 4893 | 0x131d | Lgc2.24.Out |
| 4828 | 0x12dc | Lgc2.3.In1 |
| 4829 | 0x12dd | Lgc2.3.In2 |
| 4830 | 0x12de | Lgc2.3.Out |
| 4831 | 0x12df | Lgc2.4.In1 |
| 4832 | 0x12e0 | Lgc2.4.In2 |
| 4833 | 0x12e1 | Lgc2.4.Out |
| 4834 | 0x12e2 | Lgc2.5.In1 |
| 4835 | 0x12e3 | Lgc2.5.In2 |
| 4836 | 0x12e4 | Lgc2.5.Out |
| 4837 | 0x12e5 | Lgc2.6.In1 |
| 4838 | 0x12e6 | Lgc2.6.In2 |
| 4839 | 0x12e7 | Lgc2.6.Out |
| 4840 | 0x12e8 | Lgc2.7.In1 |
| 4841 | 0x12e9 | Lgc2.7.In2 |
| 4842 | 0x12ea | Lgc2.7.Out |
| 4843 | 0x12eb | Lgc2.8.In1 |
| 4844 | 0x12ec | Lgc2.8.In2 |
| 4845 | 0x12ed | Lgc2.8.Out |
| 4846 | 0x12ee | Lgc2.9.In1 |
| 4847 | 0x12ef | Lgc2.9.In2 |
| 4848 | 0x12f0 | Lgc2.9.Out |
| 4894 | 0x131e | Lgc8.1.In1 |
| 4895 | 0x131f | Lgc8.1.In2 |
| 4896 | 0x1320 | Lgc8.1.In3 |
| 4897 | 0x1321 | Lgc8.1.In4 |
| 4898 | 0x1322 | Lgc8.1.In5 |
| 4899 | 0x1323 | Lgc8.1.In6 |
| 4900 | 0x1324 | Lgc8.1.In7 |
| 4901 | 0x1325 | Lgc8.1.In8 |
| 4902 | 0x1326 | Lgc8.1.Out |
| 4903 | 0x1327 | Lgc8.2.In1 |
| 4904 | 0x1328 | Lgc8.2.In2 |
| 4905 | 0x1329 | Lgc8.2.In3 |
| 4906 | 0x132a | Lgc8.2.In4 |
| 4907 | 0x132b | Lgc8.2.In5 |
| 4908 | 0x132c | Lgc8.2.In6 |
| 4909 | 0x132d | Lgc8.2.In7 |
| 4910 | 0x132e | Lgc8.2.In8 |
| 4911 | 0x132f | Lgc8.2.Out |
| 124 | 0x007c | LgcIO.LA.Backlash |
| 123 | 0x007b | LgcIO.LA.Inertia |
| 45 | 0x002d | LgcIO.LA.MinOnTime |
| 54 | 0x0036 | LgcIO.LA.MinOnTime |
| 361 | 0x0169 | LgcIO.LA.PV |
| 89 | 0x0059 | LgcIO.LB.MinOnTime |
| 362 | 0x016a | LgcIO.LB.PV |
| 618 | 0x026a | Lin16.In |
| 602 | 0x025a | Lin16.In1 |
| 611 | 0x0263 | Lin16.In10 |
| 612 | 0x0264 | Lin16.In11 |
| 613 | 0x0265 | Lin16.In12 |
| 614 | 0x0266 | Lin16.In13 |
| 615 | 0x0267 | Lin16.In14 |
| 603 | 0x025b | Lin16.In2 |
| 604 | 0x025c | Lin16.In3 |
| 605 | 0x025d | Lin16.In4 |
| 606 | 0x025e | Lin16.In5 |
| 607 | 0x025f | Lin16.In6 |
| 608 | 0x0260 | Lin16.In7 |
| 609 | 0x0261 | Lin16.In8 |
| 610 | 0x0262 | Lin16.In9 |
| 616 | 0x0268 | Lin16.InHighLimit |
| 601 | 0x0259 | Lin16.InLowLimit |
| 619 | 0x026b | Lin16.Out |
| 622 | 0x026e | Lin16.Out1 |
| 632 | 0x0278 | Lin16.Out10 |
| 633 | 0x0279 | Lin16.Out11 |
| 634 | 0x027a | Lin16.Out12 |
| 635 | 0x027b | Lin16.Out13 |
| 636 | 0x027c | Lin16.Out14 |
| 623 | 0x026f | Lin16.Out2 |
| 624 | 0x0270 | Lin16.Out3 |
| 625 | 0x0271 | Lin16.Out4 |
| 626 | 0x0272 | Lin16.Out5 |
| 627 | 0x0273 | Lin16.Out6 |
| 628 | 0x0274 | Lin16.Out7 |
| 630 | 0x0276 | Lin16.Out8 |
| 631 | 0x0277 | Lin16.Out9 |
| 637 | 0x027d | Lin16.OutHighLimit |
| 621 | 0x026d | Lin16.OutLowLimit |
| 116 | 0x0074 | Loop.Diag.DerivativeOutContrib |
| 39 | 0x0027 | Loop.Diag.Error |
| 55 | 0x0037 | Loop.Diag.IntegralOutContrib |
| 263 | 0x0107 | Loop.Diag.LoopBreakAlarm |
| 214 | 0x00d6 | Loop.Diag.PropOutContrib |
| 258 | 0x0102 | Loop.Diag.SBrk |
| 4 | 0x0004 | Loop.Main.ActiveOut |
| 273 | 0x0111 | Loop.Main.AutoMan |
| 268 | 0x010c | Loop.Main.Inhibit |
| 1 | 0x0001 | Loop.Main.PV |
| 289 | 0x0121 | Loop.Main.PV |
| 2 | 0x0002 | Loop.Main.TargetSP |
| 5 | 0x0005 | Loop.Main.WorkingSP |
| 86 | 0x0056 | Loop.OP.Ch1OnOffHysteresis |
| 85 | 0x0055 | Loop.OP.Ch1Out |
| 350 | 0x015e | Loop.OP.Ch1PotBreak |
| 53 | 0x0035 | Loop.OP.Ch1PotPosition |
| 317 | 0x013d | Loop.OP.Ch1PotPosition |
| 21 | 0x0015 | Loop.OP.Ch1TravelTime |
| 16 | 0x0010 | Loop.OP.Ch2Deadband |
| 88 | 0x0058 | Loop.OP.Ch2OnOffHysteresis |
| 318 | 0x013e | Loop.OP.Ch2PotPosition |
| 319 | 0x013f | Loop.OP.Ch2TravelTime |
| 524 | 0x020c | Loop.OP.CoolType |
| 565 | 0x0235 | Loop.OP.EnablePowerFeedforward |
| 97 | 0x0061 | Loop.OP.FeedForwardGain |
| 98 | 0x0062 | Loop.OP.FeedForwardOffset |
| 99 | 0x0063 | Loop.OP.FeedForwardTrimLimit |
| 532 | 0x0214 | Loop.OP.FeedForwardType |
| 209 | 0x00d1 | Loop.OP.FeedForwardVal |
| 556 | 0x022c | Loop.OP.ManualMode |
| 3 | 0x0003 | Loop.OP.ManualOutVal |
| 84 | 0x0054 | Loop.OP.ManualOutVal |
| 30 | 0x001e | Loop.OP.OutputHighLimit |
| 31 | 0x001f | Loop.OP.OutputLowLimit |
| 46 | 0x002e | Loop.OP.PotCalibrate |
| 210 | 0x00d2 | Loop.OP.PotCalibrate |
| 37 | 0x0025 | Loop.OP.Rate |
| 34 | 0x0022 | Loop.OP.SafeOutVal |
| 125 | 0x007D | Loop.OP.SbrkOP |
| 553 | 0x0229 | Loop.OP.SensorBreakMode |
| 72 | 0x0048 | Loop.PID.ActiveSet |
| 185 | 0x00b9 | Loop.PID.ActiveSet |
| 153 | 0x0099 | Loop.PID.Boundary1-2 |
| 152 | 0x0098 | Loop.PID.Boundary2-3 |
| 18 | 0x0012 | Loop.PID.CutbackHigh |
| 118 | 0x0076 | Loop.PID.CutbackHigh2 |
| 17 | 0x0011 | Loop.PID.CutbackLow |
| 117 | 0x0075 | Loop.PID.CutbackLow2 |
| 9 | 0x0009 | Loop.PID.DerivativeTime |
| 51 | 0x0033 | Loop.PID.DerivativeTime2 |
| 183 | 0x00b7 | Loop.PID.DerivativeTime3 |
| 8 | 0x0008 | Loop.PID.IntegralTime |
| 49 | 0x0031 | Loop.PID.IntegralTime2 |
| 181 | 0x00b5 | Loop.PID.IntegralTime3 |
| 83 | 0x0053 | Loop.PID.LoopBreakTime |
| 28 | 0x001c | Loop.PID.ManualReset |
| 50 | 0x0032 | Loop.PID.ManualReset2 |
| 182 | 0x00b6 | Loop.PID.ManualReset3 |
| 6 | 0x0006 | Loop.PID.ProportionalBand |
| 48 | 0x0030 | Loop.PID.ProportionalBand2 |
| 180 | 0x00b4 | Loop.PID.ProportionalBand3 |
| 19 | 0x0013 | Loop.PID.RelCh2Gain |
| 52 | 0x0034 | Loop.PID.RelCh2Gain2 |
| 184 | 0x00b8 | Loop.PID.RelCh2Gain3 |
| 512 | 0x0200 | Loop.Setup.CH1ControlType |
| 513 | 0x0201 | Loop.Setup.CH2ControlType |
| 7 | 0x0007 | Loop.Setup.ControlAction |
| 550 | 0x0226 | Loop.Setup.DerivativeType |
| 485 | 0x01e5 | Loop.SP.AltSP |
| 276 | 0x0114 | Loop.SP.AltSPSelect |
| 527 | 0x020f | Loop.SP.ManualTrack |
| 12 | 0x000c | Loop.SP.RangeHigh |
| 11 | 0x000b | Loop.SP.RangeLow |
| 35 | 0x0023 | Loop.SP.Rate |
| 78 | 0x004e | Loop.SP.RateDisable |
| 277 | 0x0115 | Loop.SP.RateDone |
| 24 | 0x0018 | Loop.SP.SP1 |
| 25 | 0x0019 | Loop.SP.SP2 |
| 111 | 0x006f | Loop.SP.SPHighLimit |
| 155 | 0x009b | Loop.SP.SPHighLimit |
| 112 | 0x0070 | Loop.SP.SPLowLimit |
| 156 | 0x009c | Loop.SP.SPLowLimit |
| 15 | 0x000f | Loop.SP.SPSelect |
| 526 | 0x020e | Loop.SP.SPTrack |
| 528 | 0x0210 | Loop.SP.SPTrack |
| 27 | 0x001b | Loop.SP.SPTrim |
| 486 | 0x01e6 | Loop.SP.SPTrim |
| 66 | 0x0042 | Loop.SP.SPTrimHighLimit |
| 67 | 0x0043 | Loop.SP.SPTrimLowLimit |
| 270 | 0x010e | Loop.Tune.AutotuneEnable |
| 269 | 0x010d | Loop.Tune.Stage |
| 4750 | 0x128e | Math2.1.In1 |
| 4751 | 0x128f | Math2.1.In2 |
| 4752 | 0x1290 | Math2.1.Out |
| 4777 | 0x12a9 | Math2.10.In1 |
| 4778 | 0x12aa | Math2.10.In2 |
| 4779 | 0x12ab | Math2.10.Out |
| 4780 | 0x12ac | Math2.11.In1 |
| 4781 | 0x12ad | Math2.11.In2 |
| 4782 | 0x12ae | Math2.11.Out |
| 4783 | 0x12af | Math2.12.In1 |
| 4784 | 0x12b0 | Math2.12.In2 |
| 4785 | 0x12b1 | Math2.12.Out |
| 4786 | 0x12b2 | Math2.13.In1 |
| 4787 | 0x12b3 | Math2.13.In2 |
| 4788 | 0x12b4 | Math2.13.Out |
| 4789 | 0x12b5 | Math2.14.In1 |
| 4790 | 0x12b6 | Math2.14.In2 |
| 4791 | 0x12b7 | Math2.14.Out |
| 4792 | 0x12b8 | Math2.15.In1 |
| 4793 | 0x12b9 | Math2.15.In2 |
| 4794 | 0x12ba | Math2.15.Out |
| 4795 | 0x12bb | Math2.16.In1 |
| 4796 | 0x12bc | Math2.16.In2 |
| 4797 | 0x12bd | Math2.16.Out |
| 4798 | 0x12be | Math2.17.In1 |
| 4799 | 0x12bf | Math2.17.In2 |
| 4800 | 0x12c0 | Math2.17.Out |
| 4801 | 0x12c1 | Math2.18.In1 |
| 4802 | 0x12c2 | Math2.18.In2 |
| 4803 | 0x12c3 | Math2.18.Out |
| 4804 | 0x12c4 | Math2.19.In1 |
| 4805 | 0x12c5 | Math2.19.In2 |
| 4806 | 0x12c6 | Math2.19.Out |
| 4753 | 0x1291 | Math2.2.In1 |
| 4754 | 0x1292 | Math2.2.In2 |
| 4755 | 0x1293 | Math2.2.Out |
| 4807 | 0x12c7 | Math2.20.In1 |
| 4808 | 0x12c8 | Math2.20.In2 |
| 4809 | 0x12c9 | Math2.20.Out |
| 4810 | 0x12ca | Math2.21.In1 |
| 4811 | 0x12cb | Math2.21.In2 |
| 4812 | 0x12cc | Math2.21.Out |
| 4813 | 0x12cd | Math2.22.In1 |
| 4814 | 0x12ce | Math2.22.In2 |
| 4815 | 0x12cf | Math2.22.Out |
| 4816 | 0x12d0 | Math2.23.In1 |
| 4817 | 0x12d1 | Math2.23.In2 |
| 4818 | 0x12d2 | Math2.23.Out |
| 4819 | 0x12d3 | Math2.24.In1 |
| 4820 | 0x12d4 | Math2.24.In2 |
| 4821 | 0x12d5 | Math2.24.Out |
| 4756 | 0x1294 | Math2.3.In1 |
| 4757 | 0x1295 | Math2.3.In2 |
| 4758 | 0x1296 | Math2.3.Out |
| 4759 | 0x1297 | Math2.4.In1 |
| 4760 | 0x1298 | Math2.4.In2 |
| 4761 | 0x1299 | Math2.4.Out |
| 4762 | 0x129a | Math2.5.In1 |
| 4763 | 0x129b | Math2.5.In2 |
| 4764 | 0x129c | Math2.5.Out |
| 4765 | 0x129d | Math2.6.In1 |
| 4766 | 0x129e | Math2.6.In2 |
| 4767 | 0x129f | Math2.6.Out |
| 4768 | 0x12a0 | Math2.7.In1 |
| 4769 | 0x12a1 | Math2.7.In2 |
| 4770 | 0x12a2 | Math2.7.Out |
| 4771 | 0x12a3 | Math2.8.In1 |
| 4772 | 0x12a4 | Math2.8.In2 |
| 4773 | 0x12a5 | Math2.8.Out |
| 4774 | 0x12a6 | Math2.9.In1 |
| 4775 | 0x12a7 | Math2.9.In2 |
| 4776 | 0x12a8 | Math2.9.Out |
| 364 | 0x016c | Mod.1.A.PV |
| 365 | 0x016d | Mod.1.B.PV |
| 366 | 0x016e | Mod.1.C.PV |
| 367 | 0x016f | Mod.2.A.PV |
| 368 | 0x0170 | Mod.2.B.PV |
| 369 | 0x0171 | Mod.2.C.PV |
| 216 | 0x00d8 | Mod.3.A.CJCTemp |
