SCR Power Controller ChartSingle Phase Solid State Relays |
| Single-Phase Power Controllers | Single-Phase Solid State Relays | Two & Three Phase Power Controllers |
| Product Code | SVDA SVAA |
RVDA RVAA RVMA |
RSDA RDAA |
RSDC | Product Code | ||||||
| Zero Crossing Firing | yes | yes | yes | Zero Crossing Firing | |||||||
| Phase Angle Firing | Phase Angle Firing | ||||||||||
| Phase Angle Start | Phase Angle Start | ||||||||||
| Min / Max Current | 10A / 75A | 25A / 40A | 25A / 100A | 8A / 40A | Maximum Current | ||||||
| Min / Max Voltage | / 660Vac | / 660Vac | / 500Vac | / 100Vdc | Min / Max Voltage | ||||||
| Input | logic DC (D) AC (A) |
logic DC (D) AC (A) analog (M) |
logic DC (D) AC (A) |
logic | Input | ||||||
| Controlled Phases | 1 | 1 | 1 | Controlled Phases | |||||||
| Diagnostics | Diagnostics | ||||||||||
| Current Limit | Current Limit | ||||||||||
| Plug in Construction | Plug in Construction | ||||||||||
| Digital Comms | Digital Comms | ||||||||||
| Product Code | SVDA SVAA |
RVDA
RVAA RVMA |
RSDA RDAA |
RSDC | Product Code | ||||||
| Single-Phase Power Controllers | Single-Phase Solid State Relays | Two & Three Phase Power Controllers |
| Last updated June 26, 2003 |