SCR Power Controller ChartTwo & Three Phase Power Controllers |
| Single-Phase Power Controllers | Single-Phase Solid State Relays | Two & Three Phase Power Controllers |
| Product Code | RS3DA | TE200S TE200A | TE300 | TC2000 | TC3000 | TC2001 | TC3001 | TU2170 | Product Code | |||
| Zero Crossing Firing | yes | yes | yes | yes | yes | yes | yes | yes | Zero Crossing Firing | |||
| Phase Angle Firing | yes | Phase Angle Firing | ||||||||||
| Phase Angle Start | yes | yes | yes | Phase Angle Start | ||||||||
| Min / Max Current | 30A | 16A / 63A | 16A / 63A | 60A / 500A | 25A / 500A | 60A / 1650A* | 25A / 1800A* | 40A / 500A | Maximum Current | |||
| Min / Max Voltage | / 500Vac | 240 / 500Vac (S) 200 / 500Vac (A) |
230 / 500Vac | 120 / 500Vac | 240 / 500Vac | 110 / 690Vac | 240 / 690Vac | 100 / 500Vac | Min / Max Voltage | |||
| Input | logic | logic / analog | analog | logic / analog | analog | analog | analog | analog | Input | |||
| Controlled Phases | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Controlled Phases | |||
| Diagnostics | PLU | PLU | PLU/PLF | PLF | Diagnostics | |||||||
| Current Limit | yes | yes | Current Limit | |||||||||
| Plug in Construction | Plug in Construction | |||||||||||
| Digital Comms | yes | yes | Digital Comms | |||||||||
| Product Code | RS3DA | TE200S TE200A | TE300 | TC2000 | TC3000 | TC2001 | TC3001 | TU1400 Series | Product Code | |||
| *Higher ratings are available with the MC series of drivers. |
| Single-Phase Power Controllers | Single-Phase Solid State Relays | Two & Three Phase Power Controllers |
| Last updated June 26, 2003 |