|
| TECHNICAL
SPECIFICATION T630 |
|||
| General | |||
| Types available: | V, mA (via external burden), thermocouple, 2/3-wire RTD | ||
| Characterisation: | Linear, square root, thermocouple, RTD | ||
| Common mode rejection: | 140dB | ||
| Series mode rejection: | 60dB | ||
| Input isolation: | 240V 50/60Hz working | ||
| PV sample rate: | 8Hz | ||
| Resolution: | 14 bits minimum | ||
| mA inputs | |||
| Ranges: | 0-20mA, 4-20mA using external 50W burden resistor | ||
| Break protection: | 0-20mA down; 4-20mA selectable up/down | ||
| Resolution: | 14 bits min. (1.2µA) | ||
| Accuracy @25°C: | 0.1% of range (excluding external burden resistor) | ||
| Temp drift/°C range: | < ±[450µV + 0.007% of reading] @ 99% confidence; | ||
| < ±[50µV + 0.004% of reading]/°C typical | |||
Thermocouple inputs |
|||
| Thermocouples types: | J, K, T, S, R, B, N | ||
| CJC accuracy: | ±0.25°C (@ 25°C ± 5°C) | ||
| CJC ambient rejection: | 30:1 typical | ||
Voltage inputs |
|||
| Ranges: | 0-10V, 1-5V | ||
| Break protection: | 0-10V pull-down; 1-5V selectable up/down | ||
| Input impedance: | >245kW | ||
| Resolution: | 14 bits min. (520µV) | ||
| Accuracy @25°C: | 0.1% of range | ||
| Temperature drift/°C: | < ±[500µV + 0.014% of reading] @ 99% confidence; | ||
| < ±[20µV + 0.006% of reading] typical | |||
Resistance thermometer inputs (PRT) |
|||
| Input type: | 2- or 3-wire | ||
| Sensor type supported: | Pt100 | ||
| Range: | 210 to +1200°C | ||
| Lead rejection (3-wire): | 8mW/W of lead resistance | ||
| Sensor current: | 250µA | ||
| Input impedance: | >10MW | ||
| Resolution: | 14 bits min. (0.16°C) | ||
| Accuracy @25°C: | 0.1% of range | ||
| Temperature drift: | < ±[2.4mW + 0.003% of reading] max; | ||
| < ±[0.6mW + 0.002% of reading] typical | |||
Process (analogue) outputs |
|||
| General isolation: | 60V | ||
| Current outputs----- | |||
| Range: | 0-20mA, 4-20mA | ||
| Over-/under- range: | up to 22mA | ||
| Maximum load: | 1kW | ||
| Resolution: | 12 bits min. (5µA) | ||
| Accuracy @25°C: | 0.5% | ||
| Temperature drift/°C: | < ±[5µA + 0.03% of reading] | ||
| Voltage outputs (Consult factory)----- | |||
| Range: | 0-10V, 1-5V | ||
| Over-/under- range: | 1V to +11V | ||
| Maximum load: | 10mA | ||
| Resolution: | 12 bits min. (2.5mV) | ||
| Accuracy @25°C: | 0.5% | ||
| Temperature drift/°C: | < ±[0.5mV + 0.03% of reading] | ||
Inputs and Outputs |
|||
| I/O technology: | Delta sigma. | ||
| Boards providing I/O: | Main pcb, and (optional) I/O expansion pcb | ||
Transmitter Power Supply |
|||
| Voltage: | 24V ±1.2V (up to 22mA) | ||
| Current: | 0-22mA (limit at 30mA) | ||
| Isolation: | 60V working | ||
Analogue Inputs |
|||
| Range: | 0-10V, 1-5V | ||
| Over-/under- range: | 1 to +11V | ||
| Break detection | Selectable up/down scale or last value, response time | ||
| <1 sample period | |||
| Input impedance: | >250kW | ||
| Resolution: | 12 bits min. (3mV) | ||
| Accuracy @25°C: | 0.1% of range | ||
| Temperature drift/°C: | < ±[0.5mV + 0.014% of reading]; | ||
| < ±[0.1mV + 0.008% of reading] typical | |||
Analogue Outputs |
|||
| Range: | 0-10V, 1-5V | ||
| Over-/under- range: | 1 to +11V | ||
| Maximum load: | 10mA | ||
| Resolution: | 12 bits min. (2.5µV) | ||
| Accuracy @25°C: | 0.1% of range | ||
| Temperature drift/°C: | < ±[0.5mV + 0.014% of reading]; | ||
| < ±[0.1mV + 0.008% of reading] typical | |||
Digital inputs |
|||
| Pullup voltage: | 24V dc via 12kW, or open-circuit (selectable) | ||
| Input thresholds: | Logic 1: 6.5V minimum | ||
| Logic 0: 2.5V maximum | |||
Digital outputs |
|||
| Pullup voltage: | 24V dc via 12k., or open-circuit (selectable) | ||
| Max. low-state current: | 100mA | ||
| Max. external pullup voltage: | 50V | ||
| Isolation: | 60V dc working | ||
Relays |
|||
| Watchdog and alarm relays: | SPST, open when de-energised (alarm condition) | ||
| Contact rating: | 1A at 24V ac/dc. Absolute max. rating 2A at 60V | ||
| Isolation: | 60V working | ||
Control characteristics |
|||
| General | |||
| Loop update time: | 125ms total | ||
| Action on sensor failure: | User-selectable no mode change, or forced manual mode with selectable failsafe output (last or low OP) | ||
| Power-fail recovery: | User-selectable last operating condition, or manual with selectable failsafe output (last or low OP) | ||
Control Algorithms |
|||
| Type (user-selectable): | Single Loop, Ratio, Dual Loop Cascade, Override, Manual Station | ||
| Control algorithm: | Selectable for P, PI, PD, PID or ON/OFF; direct or inverse-acting | ||
| Control output: | 0-100% for direct or reverse acting actuator; raise/lower output for incremental actuators | ||
| Autotune: | Single-shot self tune, PID terms freeze after defined period | ||
Serial communications |
|||
| MODBUS | |||
| Standard: | RS422 (5-wire) or RS485 (3-wire) | ||
| Data rate: | Selectable 1200-19,200 bits/sec | ||
| Data format: | 8 bit, selectable parity, 1/2 stop bits Storage temperature: 10°C to +85°C | ||
| Protocol: | MODBUS/J-BUS RTU (slave) | ||
| Line impedance: | 120W-240W twisted pair | ||
| Line length: | 1220m maximum at 9600 baud | ||
| Units per line: | 16 instruments max electrical loading, expandable to 128 by use of buffers | ||
Fieldbus communications |
|||
| PROFIBUS-DP | |||
| Physical Medium: | 2-wire RS485 | ||
| Network Topology: | Linear bus with active termination of bus at both ends | ||
| Protocol: | PROFIBUS DP, intelligent slave | ||
| Number of stations: | 32 per network segment up to 127 with repeaters | ||
Configuration |
|||
| Parameters storage: | Non-volatile EEPROM | ||
| Front panel: | Parameter access by list: loop 1, loop 2, general, comms, main I/O, expansion I/O and calibration | ||
| Access protection: | Operator parameters with no password. Control and instrument parameters via separate passwords | ||
| PC (via configuration adaptor): | Plugs into side of unpowered unit via RJ11 connector | ||
Fascia |
|||
| Display technology: | LED | ||
| Bargraph Displays: | 2 vertical, 51 segment LED for PV-X (red) and SP-W (green); Display in 2% steps 1 horizontal, 10 segment LED for OP-Y (yellow); Display in 10% steps | ||
| Numeric Displays: | 4 1/2 digit display (red) with decimal point. | ||
| Alphanumeric display: | 2 character 14 segment starburst LEDs for parameter identification or error 19999 resolution | ||
| Alarm/status displays: | LEDs (green/yellow/red) | ||
| Push-buttons: | Elastomeric with orange legend | ||
| Loop Tag/Service identification: | Write-on label (white) at top of fascia | ||
Physical |
|||
| Dimensions: | 72mm × 144mm × 252.55mm (including keypads) | ||
| Weight: | 1.39kg | ||
| MTBF | 20 years | ||
| Terminals type: | Clamping screw with cable protector | ||
| Maximum wire/ferrule size: | 2.5mm2 | ||
Power Supplies |
|||
| Mains version | |||
| Voltage range: | 90-265V ac rms | ||
| Frequency range: | 45-65Hz | ||
| Power rating: | 25VA | ||
| Hold up time: | 20ms | ||
| Fuse: | Factory replacement only | ||
| DC version | |||
| I/P voltage range: | 19-55V dc | ||
| Power rating: | 25VA | ||
| Hold up time: | 20ms | ||
| Fuse: | Factory replacement only | ||
| Last Updated Tuesday, May 30, 2006 |